Sign up to get new listings emailed daily! JOIN SIGN IN
Lisa Minder
REALTOR®
Facebook Icon VCard Icon 

Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 329
Pueblo 60 504 $339,611 114
Pueblo 60 - Pueblo 1 $264,500 11
Pueblo 60 Or 70 1 $475,000 70
Pueblo 60 Pueblo 1 $625,000 5
Pueblo 60-pueblo 9 $266,678 93
Pueblo 606 1 $194,900 101
Pueblo 60b 3 $208,300 64
Pueblo 60ds 1 $190,000 227
Pueblo 60m 1 $570,000 14
Pueblo 70 106 $318,275 244
Pueblo 70 Pueblo 1 $65,000 273
Pueblo 70-pueblo 5 $342,580 58
Pueblo 70as 1 $589,000 34
Pueblo Blakes Add 1 $399,000 24
Pueblo D 70 1 $85,000 110
Pueblo D- 60 1 $364,000 74
Pueblo D-60 14 $332,186 210
Pueblo D-70 6 $166,317 329
Pueblo D60 48 $337,770 69
Pueblo D70 15 $691,303 294
Pueblo Dist 60 1 $100,000 31
Pueblo Dist 70 1 $199,000 82
Pueblo District #60 1 $315,000 19
Pueblo District 60 10 $262,190 65
Pueblo District 70 1 $75,000 93
Pueblo Pueblo 6 $300,150 94
Pueblo Pueblo - District 60 1 $135,000 175
Pueblo Pueblo -60 1 $879,900 79
Pueblo Pueblo 60 10 $398,730 126
Pueblo Pueblo 60 School District 1 $339,500 47
Pueblo Pueblo 70 2 $1,918,750 147
Pueblo Pueblo City 60 146 $516,775 89
Pueblo Pueblo County 70 90 $476,664 174
Pueblo Pueblo D60 1 $162,500 96
Pueblo Pueblo Dirstrict 60 1 $420,000 4
Pueblo Pueblo District 60 5 $354,440 36
Pueblo Pueblo Rural 70 3 $366,650 90
Pueblo Pueblo School District - 70 1 $449,000 48
Pueblo Pueblo School District 60 3 $334,967 25
Pueblo Pueblo Schools 1 $375,000 5
Pueblo Pueblo West 1 $15,000 14
Pueblo Pueblo-60 7 $347,557 81
Pueblo Rye 1 $65,000 112
Pueblo School District 60 3 $237,433 10
Pueblo School District 70 2 $117,500 28
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/20/2026. The listing information on this page last changed on 04/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 04/20/2026 4:45:07 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Sun 04/19/2026 11:34:27 PM EST) or elevate MLS (last updated Mon 04/20/2026 12:45:17 AM EST) or Pueblo MLS (last updated Mon 04/20/2026 12:43:55 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel